Model: SX1256JR434C, SX1255DN564, SX1255MR464, SX11858J501、SX11858K571
L3000 classical and comfortable cab, within air seat, technology sense design makes driving safer
Engine: Weichai Or Cummins is optional, with displacements from 6L to 13L and power from 180-560 horsepower
Gearbox: Famous brand Fast, 9,10 and 12 gears optional to meet different needs
The L3000 series is great for medium to long distance transportation in and around an urban environment, Adopting the narrow body cab of the German MAN TGS model, it has the leading design technology and manufacturing technology of Europe, with better lateral adaptability and trafficability.
SHACMAN L3000 4×2 Compactor Garbage Truck | ||
Transport type | Urban waste transport | |
Logistic Type | Waste transport | |
Transport distance | ≤100 km | |
Road type | Urban/national road | |
Garbage tank volume | 10 CBM | |
Weight Parameter | Curb mass(kg) | 6800 |
Full loaded mass(kg) | 12000~18000 | |
Dimension Parameter | Overall Dimension | 8385*2490*3450 |
Wheel Base(mm) | 4300 | |
Cabin | L3000 standard | Rear window,Automated air condition, Hydraulic suspension of cab, Hydraulic driver seat with seatbelt, One sleeper, Hydraulic reversal, Radio with MP3 player. |
Engine | Model | WP6.210E32 |
Horsepower | 210hp | |
Max. torque | 750N.m | |
Displacement | 6.23L | |
Type | water-cooled, turbo-charged & inter-cooled, direct injection | |
Transmission | Model | 8JS85TE + QD40J |
Clutch | 395 | |
Front Axle | Type | 4.8T disc brake |
Rear Axle | Type | 7.5T single reduction |
Axle Ratio | 5.286 | |
Performance Parameter | Max.Speed (km/h) | 90 |
Economic Speed(km/h) | 80-90 | |
Tire | 10.00R20 | |
approach / departure angle(°) | 20/18 | |
fuel | diesel | |
capacity of fuel tank | 200L (aluminum shell) | |
battery | 135AH | |
Max. gradeability(%) | 44 |
Submitted successfully
We will contact you as soon as possible